Discover in this article which are the FIFA 21 teams that stand out for the quality of the game. We have made a Top 10 with the best teams from around the world in FIFA 21. Later you will see divided lists of the clubs with the highest averages in their respective leagues. If you're looking for the best of the best in FIFA 21, you've come to the right place!
FIFA 21 Top 10
Here you will find the elite of football, the teams with the best players in FIFA 21. From the Premier League to the Bundesliga, going through three other leagues, these clubs have the blood of champions. We highlight four players per team, along with their average, and note the budget. Starting Career mode with a Top 10 team is a safe bet!
Manchester City

- Media: 85.
- Attack: 86.
- Midfield: 86.
- Defense: 84.
- Budget: 176M.
- Featured Players: Kevin De Bruyne (91), Raheem Sterling (88), Ederson (88), and Sergio Aguero (88).
- Liga: Premier League.
Liverpool

- Media: 85.
- Attack: 86.
- Midfield: 81.
- Defense: 83.
- Budget: 90M.
- Jugadores destacados: Mohamed Salah (90), Virgil van Dijk (90), Alisson (90) y Sadio Mané (89).
- Liga: Premier League.
Real Madrid

- Media: 85.
- Ataque: 84.
- Mediocampo: 86.
- Defensa: 85.
- Presupuesto: 188.5M.
- Jugadores destacados: Thibaut Courtois (89), Sergio Ramos (89), Karim Benzema (89) y Toni Kroos (88).
- Liga: LaLiga Santander.
FC Bayern Munich

- Media: 84.
- Ataque: 92.
- Mediocampo: 85.
- Defensa: 81.
- Presupuesto: 100M.
- Jugadores destacados: Robert Lewandowski (92), Manuel Neuer (90), Joshua Kimmich (89) y Thomas Müller (87).
- League: Bundesliga.
FC Barcelona

- Media: 84.
- Attack: 87.
- Midfield: 83.
- Defense: 82.
- Budget: 180.5M.
- Notable players: Lionel Messi (93), Marc-Andre Ter Stegen (90), Antoine Griezmann (86), and Pique (86).
- League : LaLiga Santander.
Juventus (Como Piedmont Football)

- Media: 83.
- Attack: 87.
- Midfield: 80.
- Defense: 83.
- Budget: 105M.
- Notable players : Cristiano Ronaldo (92), Paulo Dybala (87), Wojciech Szczęsny (87) and Matthijs de Ligt (85).
- League: Serie A TIM.
Paris Saint Germain

- Media: 83.
- Attack: 85.
- Midfield: 83.
- Defense: 81.
- Budget: 130M.
- Notable players : Neymar Jr (91), Kylian Mbappe (90), Keylor Navas (88) and Angel Di Maria (87).
- Liga: Ligue 1 Uber Eats.
Atletico Madrid

- Media: 83.
- Attack: 85.
- Midfield: 82.
- Defense: 82.
- Budget: 68.5M.
- Notable players : Jan Oblak (91), Luis Suarez (87), Koke (85) and João Felix (83).
- League : LaLiga Santander.
Tottenham Hotspur

- Media: 82.
- Attack: 89.
- Midfield: 82.
- Defense: 81.
- Budget: 75M.
- Featured Players: Harry Kane (89), Heung Min Son (89), Hugo Lloris (87), and Toby Alderweireld (84).
- Liga: Premier League.
Borussia Dortmund

- Media: 82.
- Attack: 87.
- Midfield: 82.
- Defense: 81.
- Budget: 60M.
- Featured Players: Erling Haaland (87), Mats Hummels (87), Jadon Sancho (86), and Marco Reus (84).
- League: Bundesliga.
Top five teams by league
In the following tables, you will discover which are the five best teams from different leagues in FIFA 21. There are good teams all over the world, some with more or less budget than others. If you're interested in starting a new Career mode in different leagues, we hope this gives you a better idea of the quality of the teams.
LaLiga Santander - Spain
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
Real Madrid | 85 | 84 | 86 | 85 | 188.5M |
FC Barcelona | 84 | 87 | 83 | 82 | 180.5M |
Atletico Madrid | 83 | 85 | 82 | 82 | 68.5M |
Sevilla FC | 81 | 80 | 81 | 82 | 34.5M |
Villarreal CF | 80 | 81 | 80 | 79 | 33M |
Premier League - England
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
Manchester City | 85 | 86 | 86 | 84 | 176M |
Liverpool | 85 | 86 | 81 | 83 | 90M |
Tottenham Hotspur | 82 | 89 | 82 | 81 | 75M |
Manchester United | 82 | 83 | 82 | 81 | 177M |
Chelsea | 82 | 81 | 84 | 81 | 85M |
Serie A TIM - Italy
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
Juventus (Como Piedmont Football) | 83 | 87 | 80 | 83 | 105M |
Inter de Milan | 82 | 83 | 81 | 81 | 99.5M |
Lazio | 80 | 82 | 81 | 79 | 39M |
Naples | 80 | 82 | 80 | 80 | 56M |
AC Milan | 79 | 81 | 78 | 80 | 37M |
Bundesliga - Germany
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
FC Bayern Munich | 84 | 92 | 85 | 81 | 100M |
Borussia Dortmund | 82 | 87 | 81 | 81 | 60M |
RB Leipzig | 80 | 79 | 81 | 80 | 50M |
Bayer 04 Leverkusen | 79 | 79 | 78 | 78 | 39M |
Borussia Monchengladbach | 79 | 78 | 79 | 79 | 25M |
Ligue 1 Uber Eats - France
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
Paris Saint Germain | 83 | 85 | 83 | 81 | 130M |
Lyon Olympics | 78 | 78 | 79 | 77 | 44M |
LOSC Lille | 78 | 78 | 78 | 77 | 14M |
AS Monaco | 77 | 81 | 77 | 76 | 34.5M |
Olympic Marseille | 77 | 78 | 78 | 75 | 14M |
Liga BBVA MX - Mexico
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
Tigers UANL | 75 | 76 | 75 | 73 | 20M |
Monterey Striped | 74 | 74 | 74 | 74 | 24.5M |
Blue Cross | 74 | 72 | 74 | 72 | 30M |
America club | 73 | 74 | 73 | 72 | 15.5M |
Lion Club | 73 | 72 | 73 | 73 | 3.6M |
Professional Football League - Argentina
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
Racing Club | 74 | 73 | 76 | 74 | 9.5M |
Independent Athletic Club | 73 | 74 | 73 | 72 | 12M |
Velez Sarsfield | 73 | 73 | 72 | 72 | 5.5M |
San Lorenzo de Almagro | 72 | 73 | 72 | 72 | 8.5M |
Athletic Club Lanus | 71 | 74 | 72 | 69 | 7.5M |
Note : We do not include Boca Juniors (Buenos Aires) or River Plate (Núñez), as they are unlicensed teams in FIFA 21 for this league.
Eredivisie - Netherlands
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
Ajax | 78 | 79 | 76 | 78 | 29.5M |
PSV | 76 | 79 | 75 | 76 | 21.5M |
Feyenoord | 75 | 76 | 75 | 75 | 14M |
THE | 73 | 75 | 73 | 73 | 9M |
FC Utrecht | 71 | 73 | 71 | 69 | 15M |
1A Pro League - Bélgica
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
club witches | 74 | 74 | 75 | 74 | 26M |
Royal Antwerp F.C. | 72 | 74 | 72 | 72 | 21M |
KRC Genk | 72 | 74 | 71 | 73 | 17.5M |
KAA Gent | 72 | 73 | 73 | 71 | 15.5M |
RSC Anderlecht | 72 | 71 | 71 | 72 | 14M |
Liga NOS - Portugal
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
SL Benfica | 79 | 76 | 79 | 79 | 25.5M |
FC Porto | 78 | 78 | 79 | 77 | 23M |
Sporting Lisbon | 78 | 76 | 80 | 76 | 21.5M |
SC Braga | 75 | 73 | 76 | 74 | 14M |
Vitória Guimarães | 73 | 74 | 71 | 71 | 6M |
Super Lig - Turkey
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
Galatasaray SK | 75 | 76 | 73 | 75 | 25M |
Istanbul Basaksehir FK | 75 | 74 | 76 | 74 | 13M |
Fenerbahce SK | 75 | 71 | 76 | 75 | 26.5M |
Besiktas JK | 74 | 74 | 75 | 74 | 26.5M |
Trabzonspor | 72 | 75 | 72 | 70 | 14M |
MLS - the United States and Canada
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
Columbus Crew SC | 71 | 73 | 73 | 69 | 18.5M |
Seattle Sounders FC | 71 | 73 | 72 | 68 | 32.5M |
Portland Timbers | 71 | 71 | 73 | 69 | 31.5M |
Orlando City Soccer Club | 70 | 72 | 70 | 68 | 25M |
Minnesota United FC | 70 | 69 | 71 | 70 | 25.5M |
Meiji Yasuda J1 - Japan
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
Kawasaki Frontale | 70 | 72 | 70 | 69 | 9.5M |
Kashima Antlers | 69 | 71 | 69 | 68 | 9M |
Fish Kobe | 69 | 69 | 70 | 67 | 17M |
Yokohama F. Marinos | 69 | 68 | 69 | 68 | 10.5M |
Gamba Osaka | 69 | 68 | 68 | 70 | 8.5M |
CSL - China
Equipment | Media | Attack | Midfield | Defending | Budget |
---|
Guangzhou Evergrande Taobao FC | 71 | 74 | 70 | 69 | 22.5M |
Beijing Sinobo Guoan FC | 70 | 72 | 73 | 67 | 30.5M |
Shanghai SIPG FC | 69 | 71 | 72 | 65 | 21.5M |
Shandong Luneng Taishan FC | 68 | 74 | 68 | 68 | 8.5M |
Jiangsu Suning | 67 | 79 | 66 | 64 | 9.5M
|