Type table for Pokémon Sword and Shield
Find out in the following table of types what are the weaknesses and resistances of each element in Pokémon Sword and Shield. In addition, you will also be able to know what immunities exist and what the effectiveness of attacks are according to the attacking and defending type. Later we will tell you a little about double-type Pokémon and some curiosities about the elements.
Note: The information in the type table is relevant to other games from generation VI onwards, such as Pokémon Sun and Moon.
Guy | Soft spot | Resistant | Immune | super effective | Little cash | nothing effective |
---|---|---|---|---|---|---|
![]() Normal | Struggle | - | Ghost | - | Rock Steel | Ghost |
![]() Struggle | Fairy Psychic Flyer | Sinister Bug Rock | - | Normal Rock Steel Ice Dark | Flying Poison Bug Psychic Fairy | Ghost |
![]() Flying | Rock Electric Ice | Grass Bug Fight | Land | Grass Bug Fight | Rock Electric Steel | - |
![]() Poison | psychic land | Fight Poison Bug Plant Fairy | - | Planta Hada | Poison Earth Rock Ghost | Steel |
![]() Land | Water Plant Ice | Poison Rock | Electric | Poison Rock Steel Electric Fire | Plant Bug | Flying |
![]() Roca | Fighting Earth Steel Water Grass | Normal Flying Poison Fire | - | Flying Bug Fire Ice | Fight Earth Steel | - |
![]() bug | Fire Rock Flying | Ground Grass Fight | - | Sinister Psychic Plant | Fighting Flying Poison Ghost Steel Fire Fairy | - |
![]() Ghost | Sinister Ghost | Poison Bug | Normal Fight | psychic ghost | Sinister | Normal |
![]() Steel | Earth Fire Fight | Normal Flying Rock Bug Steel Grass Psychic Ice Dragon Fairy | Poison | Rock Ice Fairy | Steel Fire Water Electric | - |
![]() Fire | Earth Rock Water | Bug Steel Fire Plant Ice Fairy | - | Steel Bug Ice Plant | Rock Fire Water Dragon | - |
![]() Water | Electric Plant | Steel Fire Water Ice | - | Earth Rock Fire | Dragon Plant Water | - |
![]() Plant | Flying Poison Bug Fire Ice | Earth Water Plant Electric | - | Earth Rock Water | Flying Poison Bug Steel Fire Grass Dragon | - |
![]() Electric | Land | Flying Electric Steel | - | Flying Water | Electric Dragon Plant | Land |
![]() Psychic | Sinister Ghost Bug | Psychic Fight | - | Poison Fight | Psychic Steel | Sinister |
![]() Ice | Fighting Rock Steel Fire | Ice | - | Flying Earth Grass Dragon | Steel Fire Water Ice | - |
![]() Dragon | Ice Dragon Fairy | Fire Water Plant Electric | - | Dragon | Steel | Hada |
![]() Sinister | Fairy Bug Fight | Sinister Ghost | Psychic | psychic ghost | Fighting Sinister Fairy | - |
![]() Hada | Poison Steel | Sinister Bug Fight | Dragon | Sinister Dragon Fight | Poison Steel Fire | - |
These are the damage multipliers that apply in each case:
- Weakness to Type X: Takes double damage (x2).
- Resistant against type X: take half damage (x0.5)
- Immunity against type X: damage is nullified (x0).
- Super effective against type X: does double damage (x2).
- Not very effective against type X: does half damage (x0.5).
- Nothing effective against type X: does no damage (x0).
double type pokemon
There are quite a few Pokémon in the games that possess not one, but two types. In that case, the damage multipliers will depend on the interactions between each of the types.
Let's take Bulbasaur, a Grass, and Poison-type Pokémon as an example. If Bulbasaur receives a Grass-type attack, only x0.25 of the total damage will be applied, as both Grass and Poison are resistant to the Grass element.
In this sense, it is good to be careful when using attacks and putting the correct Pokémon to defend. It is possible to do or take x4 damage per attack, and even nullify lethal moves due to immunities. Knowing the interactions between all types is vital to victory in combat. If you have a question, do not hesitate to check the table of types!
Curiosities about the types
- Ghost is the type with the highest number of immunities (Normal and Fighting).
- Normal is the type with the least number of special interactions between the types (only five).
- Rock and Grass are the two elements with the highest number of weaknesses (five).
- Steel is resistant against ten types! The second type with the highest number of resistances is Fire (resistant against six types).
- Both Fighting and Ground are super effective against five types.
- Bug and Grass-type attacks are ineffective against seven different types.