The 50 fastest players in FIFA 20
Having fast players in your FIFA 20 squad is an important part of winning matches. Although it's not all about speed, being able to get away from defenders or get to the ball before others will make it easier for you to win. For this reason, we have created a list of the 50 fastest players in FIFA 20.
Keep in mind that it is useless to have a player with high Acceleration if they have a low Speed. The higher the player's acceleration value, the faster they will reach top speed. There needs to be a good balance between both numbers, to ensure that it is a truly fast crack.
Here is the table with the fastest FIFA 20 players :
Player | Acceleration | Speed | Position | Equipment |
---|---|---|---|---|
Adama Traore | 97 | 96 | ED, CAD | Wolves |
Kylian Mbappé | 96 | 96 | DC, ED | PSG |
Raheem Sterling | 96 | 91 | ED, EI | Manchester City |
Sadio Mané | 95 | 93 | EI, MI | Liverpool |
Douglas Costa | 95 | 93 | MI, ED, EI | Piedmont Football (Juventus) |
Lucas Moura | 95 | 89 | SD, MD, MI | Tottenham Hotspur |
Gelson Martins | 95 | 95 | MD, ED | AS Monaco |
Ismaila Sarr | 95 | 94 | MD, MI | Watford |
Ahmed Buza | 95 | 92 | MI, DC | Al Nassr |
Kensuke Nagai | 95 | 95 | DC, MI, EI | FC Tokyo |
Kekuta Manneh | 95 | 93 | MI, EI, DC | FC Cincinnati |
Elliot List | 95 | 93 | DC, MD, MI | Stevenage |
Neymar Jr | 94 | 89 | EI, MCO | Paris SG |
Eden Hazard | 94 | 88 | EI, SD | Real Madrid |
Mohamed Salah | 94 | 92 | ED, DC | Liverpool |
Lorenzo Isnigne | 94 | 85 | SD, EI, DC | Naples |
Alexander Gomez | 94 | 85 | MCO, SD, DC | Atalanta |
Ousmane Dembele | 94 | 93 | ED, EI | FC Barcelona |
Kingsley Coman | 94 | 91 | MI, MD, EI | Bayern Munich |
Hirving Lozano | 94 | 93 | ED, EI, DC | Naples |
Héctor Bellerín | 94 | 90 | LD, CAD | Arsenal |
Alex Teixeira | 94 | 90 | DC, MCO | Jiangsu Suning |
Daniel Podence | 94 | 90 | MI, MD, MCO | Olympiacos CFP |
Frank Acheampong | 94 | 94 | D.C., MI | Tianjin TEDA |
James Forrest | 94 | 92 | MD, CAD | Celtic |
Franco Cervi | 94 | 91 | ME | SL Benfica |
Luis Advincula | 94 | 94 | LD, CAD | Vallecano Ray |
Michael Barrios | 94 | 91 | MD, ED, DC | FC Dallas |
Daniel James | 94 | 94 | MI, EI, MD | Manchester Utd |
Arnold Issoko | 94 | 93 | LD, MD, ED | SM Caen |
Sean Maguire | 94 | 92 | D.C., MI | Preston |
Tom Barkhuizen | 94 | 94 | MD, MI | Preston |
Ikoma Loïs Openda | 94 | 92 | DC, EI | club witches |
Mitchell van Bergen | 94 | 89 | ED | sc Heerenveen |
Hosam Aish | 94 | 85 | MD, ED, EI | IFK Gothenburg |
Modou Barrow | 94 | 92 | MI, EI | Denizlispor |
Koji Miyoshi | 94 | 91 | MCO, MC, SD | Royal Amberes FC |
Jonah Aguirre | 94 | 94 | ME | Central Rosary |
Hiroto Nakagawa | 94 | 86 | MCO, DC | Shonan Bellmare |
CJ Hamilton | 94 | 91 | DC, CAD, MI | Mansfield Town |
Mathis Bolly | 94 | 94 | MD, MI, DC | Molde FK |
Christian Conteh | 94 | 91 | MI, EI, ED | FC St. Pauli |
Pierre-Emerick Aubameyang | 93 | 95 | D.C., MI | Arsenal |
Dries Mertens | 93 | 83 | SD, DC | Naples |
Leroy Sane | 93 | 96 | NO | Manchester City |
Timo Werner | 93 | 92 | DC | RB Leipzig |
Leon Bailey | 93 | 90 | EI, ED | Bayer 04 Leverkusen |
Iñaki Williams | 93 | 95 | DC, ED | Athletic Club Bilbao |
Taison | 93 | 91 | MCO, MI | Shakhtar Donetsk |
Shoya Nakajima | 93 | 87 | MI, SD | FC Porto |
As a clarification, this is the meaning of each position:
- L E / LD : lateral left / right
- CAI / CAD : left / right lane
- MC, ME, MD : central/left/right midfielder
- CAM : attacking midfielder
- EI / ED : extreme left / right
- SD : second striker
- DC : striker
Important attributes for a fast player
![]() |
Mbappé is not only fast but has good control of the ball |
It makes a lot of difference to have fast players all over the field. There are people who think that it is only necessary for the attack, but in this way, they will lose a great opportunity. Having slow players on the wings and midfield will reduce the chances of making an effective counterattack.
If we focus on wings and wings, having good Balance and Stamina/Energy is crucial. These attributes are essential for these positions, as they have to constantly support defense and attack. If they are not resilient, they will tire quickly and thus become sluggish. On the other hand, the balance determines the advantage when it comes to contesting the ball!
More attacking players, such as midfielders and forwards, need to have high attributes other than speed. Ball Control, Dribbling, and Passing are the most relevant. The most complete players run and unbalance the opposing defense with feints, quick touches with the ball, and effective passes.
Of course, Agility is a useful attribute for all players. Paired with Reaction / Anticipation, players who have these fairly high numbers will move with greater precision and speed. In other words, they will receive the ball better and play with ease.