Meet the young promises of FIFA 20
Every lover of the Career Mode in FIFA is very interested in the young promises that the game offers. Those with high potential are the main focus for coaches, as these players can only improve. In this sense, in FIFA 20 there are many worthwhile future stars.
Next, we share lists with the best players with 21 years or less. They are divided by positions and, at the end of the article, we tell you what our 11 promising FIFA 20 players are. Pay attention and do not miss good business opportunities with these talents. They can lead you to success!
![]() |
Mbappé remains one of the bright future promises in FIFA 20 |
List of young promises of FIFA 20 by positions:
- goalkeepers
- defenders
- right side
- left side
- defensive midfielders
- Midfielders
- extremes
- strikers
goalkeepers
Player | Potential | Actual | Age | Equipment |
---|---|---|---|---|
Donnarumma | 92 | 85 | 20 | AC Milan |
Alban Lafont | 88 | 79 | 20 | FC Nantes |
Andriy Lunin | 88 | 76 | 20 | Real Madrid |
Wuilker Faríñez | 87 | 73 | 21 | millionaires |
Maarten Vandevoordt | 85 | 65 | 17 | KRC Genk |
Luís Maximiano | 84 | 72 | 21 | Sporting CP |
Alessandro Plizzari | 84 | 66 | 19 | AC Milan |
Gavin Bazunu | 84 | 59 | 17 | Manchester City |
Diogo Costa | 83 | 70 | 20 | FC Porto |
Kamil Grabara | 83 | 67 | 20 | Liverpool |
Lucas Chevalier | 83 | 60 | 18 | LOSC Lille |
Justin Bijlow | 82 | 74 | 21 | Feyenoord |
Aaron Ramsdale | 82 | 72 | 21 | AFC Bournemouth |
Alexandr Maksimenko | 82 | 71 | 21 | Spartak Moscow |
Marco Carnesecchi | 82 | 66 | 19 | Atalanta |
Christian Fruchtl | 82 | 65 | 19 | FC Bayern II |
Carlos Olses | 82 | 62 | 19 | Racing Club |
Altube | 82 | 62 | 19 | Real Madrid |
Manuel Roffo | 82 | 62 | 19 | Boca Juniors |
Elijah Damergy | 82 | 58 | 17 | Rennais Stadium |
Donnarumma continues to show a lot of promise as one of the future stars in goal. In the FIFA 20 version, his potential goes up to 92. Alban Lafont and Andriy Lunin, although they are several points behind the absolute leader, are two other goalkeepers to watch closely.
defenders
Player | Potential | Actual | Age | Equipment |
---|---|---|---|---|
Matthijs de Ligt | 93 | 85 | 19 | Piedmont Football (Juventus) |
Eder Militão | 88 | 81 | 21 | Real Madrid |
Ibrahima Konate | 88 | 79 | 20 | RB Leipzig |
Dayot Upamecano | 88 | 78 | 21 | RB Leipzig |
William Saliba | 88 | 74 | 18 | Arsenal |
Declan Rice | 87 | 78 | 20 | West Ham Utd |
Lisandro Martinez | 86 | 79 | 21 | Ajax |
Dan-Axel Zagadou | 86 | 79 | 20 | Borussia Dortmund |
Jules Kounde | 86 | 77 | 21 | Sevilla F.C. |
Weston McKennie | 86 | 76 | 21 | FC Schalke 04 |
Evan Ndicka | 86 | 76 | 20 | Unite. Frankfurt |
Zinho Vanheusden | 86 | 75 | 20 | Standard Lieja |
Jean-Clair Todibo | 86 | 72 | 20 | FC Barcelona |
Benoit Badiashile | 86 | 72 | 18 | AS Monaco |
Ethan Ampadu | 86 | 67 | 19 | RB Leipzig |
Boubacar Kamara | 85 | 76 | 20 | O. Marseille |
John Foyth | 85 | 75 | 21 | Tottenham Hotspur |
Ozan Kabak | 85 | 74 | 19 | FC Schalke 04 |
Merih Demiral | 85 | 74 | 21 | Piedmont Football (Juventus) |
Tiago Djaló | 85 | 69 | 19 | LOSC Lille |
Matthijs de Ligt is the biggest promise of Juventus, known as Piemonte Calcio in FIFA 20 . In this edition, he is the second player who can grow the most, behind Mbappé. Behind him, there are other future promises like Éder Militão of Real Madrid, who has good resistance (88). Do not stop following the rest closely, as they may soon become essential pieces of the defense.
right side
Player | Potential | Actual | Age | Equipment |
---|---|---|---|---|
Trent Alexander-Arnold | 89 | 84 | 21 | Liverpool |
Achraf Hakimi | 86 | 80 | 21 | Real Madrid |
Reece James | 86 | 73 | 20 | Chelsea |
Diogo Dalot | 85 | 75 | 20 | Manchester Utd |
Peter Porro | 85 | 74 | 20 | Royal Valladolid |
Nuno Tavares | 85 | 73 | 19 | SL Benfica |
Max Aarons | 85 | 72 | 20 | Norwich City |
Josha Vagnoman | 85 | 66 | 19 | Hamburg SV |
Ki Jana Hoever | 85 | 62 | 17 | Liverpool |
Panagiotis Retsos | 84 | 75 | 21 | Bayer 04 |
Champion of the Champions League with Liverpool, Alexander-Arnold appears as the best right-back in terms of potential. His crosses (88) and long passes (82) make him a perfect player to start plays and fast breaks.
left side
Player | Potential | Actual | Age | Equipment |
---|---|---|---|---|
Alphonso Davies | 88 | 73 | 19 | FC Bayern |
Renan Lodi | 87 | 79 | 21 | Atletico Madrid |
Weather in Cucurella | 87 | 77 | 21 | Getafe CF |
Ryan Sessegnon | 86 | 75 | 19 | Tottenham Hotspur |
Nuno Tavares | 85 | 73 | 19 | SL Benfica |
Luca Pellegrini | 85 | 71 | 20 | Cagliari |
Jonathan Panzo | 85 | 66 | 19 | AS Monaco |
Jhon Lucumi | 84 | 75 | 21 | KRC Genk |
Adrià Pedrosa | 84 | 74 | 21 | RCD Espanyol |
Domagoj Bradarić | 84 | 71 | 20 | LOSC Lille |
Brazilian Renan Lodi is the far better performer at the moment, but Alphonso Davies is the most promising left-back at the moment. However, any of the first four are safe bets for the future, to cover the defensive band.
defensive midfielders
Player | Potential | Actual | Age | Equipment |
---|---|---|---|---|
Sandro Tonali | 90 | 76 | 19 | Brescia |
Sander mountains | 87 | 76 | 21 | KRC Genk |
Declan Rice | 87 | 78 | 20 | West Ham Utd |
Boubakary Soumare | 87 | 75 | 20 | LOSC Lille |
Florentine | 86 | 76 | 20 | SL Benfica |
Tyler Adams | 86 | 76 | 20 | RB Leipzig |
Maxence Caqueret | 86 | 70 | 19 | Olympic Lyon |
Douglas Luiz | 85 | 74 | 21 | Aston Villa |
Teun Koopmeiners | 84 | 77 | 21 | THE |
Fran Beltran | 84 | 76 | 20 | Celtic RC |
Manuel Locatelli | 84 | 76 | 21 | Sassuolo |
Alex King | 84 | 74 | 21 | Spartak Moscow |
Gustavo Assunção | 84 | 71 | 19 | FC Farmalicao |
Conor Gallagher | 84 | 70 | 19 | Charlton Athl. |
Ashes | 84 | 70 | 21 | Levante UD |
Oliver Skipp | 84 | 67 | 19 | Tottenham Hotspur |
Rodrigo Fernandes | 84 | 66 | 18 | Sporting CP |
Han-Noah Massengo | 84 | 66 | 18 | Bristol City |
James Sands | 84 | 66 | 19 | New York City FC |
James Gamer | 84 | 65 | 18 | Manchester Utd |
Sandro Tonali still has a long way to go to become a high-level midfielder. However, you will not deny that the potential of 90 of him is very attractive. Who knows how much he will evolve in a year or two! Aside from him, Sander Berge, Declan Rice, and Boubakary Soumaré all deserve a chance.
Midfielders
Player | Potential | Actual | Age | Equipment |
---|---|---|---|---|
Kai Havertz | 92 | 84 | 20 | Bayer 04 |
Jadon Sancho | 92 | 84 | 19 | Borussia Dortmund |
Phil Foden | 90 | 77 | 19 | Manchester City |
Eduardo Camavinga | 90 | 72 | 17 | Rennais Stadium |
Houssem Aouar | 89 | 81 | 21 | Olympic Lyon |
Pedri | 89 | 72 | 17 | FC Barcelona |
Martin Ødegaard | 88 | 82 | 21 | Real Madrid |
Daniel Olmo | 88 | 80 | 21 | Dinamo Zagreb |
Frederico Valverde | 88 | 80 | 21 | Real Madrid |
Ismaila Sarr | 88 | 78 | 21 | Warford |
Exequiel Palacios | 88 | 78 | 21 | River Plate |
Jonathan David | 88 | 76 | 19 | KAA Gent |
Nicolò Zaniolo | 88 | 75 | 20 | AS Roma |
Mohamed Ihattaren | 88 | 74 | 17 | PSV |
Thiago Almada | 88 | 72 | 18 | Velez Sarsfield |
Jonathan Ikoné | 87 | 79 | 21 | LOSC Lille |
Matias Zaracho | 87 | 78 | 21 | Racing Club |
Matteo Guendouzi | 87 | 77 | 20 | Arsenal |
Arne Maier | 87 | 76 | 20 | Hertha BSC |
Dominic's Rooms | 87 | 74 | 19 | RB Salzburg |
There are a good number of young midfielders who can become legendary players, perhaps at the level of Zidane or Kaká. For example, Kai Havertz and Jadon Sancho are two that can reach up to a score of 92, so bet on both! In the third position, Manchester City's Phil Foden also has a bright future.
extremes
Player | Potential | Actual | Age | Equipment |
---|---|---|---|---|
Kylian Mbappé | 95 | 89 | 21 | Paris SG |
Vinicius Júnior | 92 | 79 | 19 | Real Madrid |
Rodrygo | 90 | 77 | 18 | Real Madrid |
Ansu Fati | 90 | 73 | 17 | FC Barcelona |
Callum Hudson-Odoi | 88 | 74 | 19 | Chelsea |
Pedro de la Vega | 88 | 70 | 18 | Lanus |
Gabriel Martinelli | 87 | 72 | 18 | Arsenal |
Christian Pulisic | 86 | 80 | 21 | Chelsea |
Mason Mount | 86 | 77 | 20 | Chelsea |
Donyell Malen | 86 | 77 | 20 | PSV |
Alexis Mac Allister | 86 | 76 | 21 | Boca Juniors |
Calvin Stengs | 86 | 76 | 21 | THE |
Brahim | 86 | 73 | 20 | Real Madrid |
Gonzalo Maroni | 86 | 71 | 20 | Sampdoria |
Jérémy Doku | 86 | 68 | 17 | RSC Anderlecht |
Angel Gomes | 86 | 68 | 19 | Manchester Utd |
Justin Kluivert | 85 | 75 | 20 | AS Roma |
Dennis Man | 85 | 73 | 21 | FCSB |
Reiss Nelson | 85 | 73 | 20 | Arsenal |
Florinel Coman | 85 | 72 | 21 | FCSB |
Both Mbappé and Vinícius Júnior are players already known around the world. Between these two, Mbappé is undoubtedly the one with the most promise, because at 20 years old he has become the star of Paris Saint-Germain. He has a potential of 95! On the other hand, Vinícius is building a reputation at Real Madrid and has plenty of room for improvement.
strikers
Player | Potential | Actual | Age | Equipment |
---|---|---|---|---|
João Félix | 93 | 80 | 19 | Atletico Madrid |
Erling Braut Håland | 89 | 78 | 19 | RB Salzburg |
Victor Osimhen | 88 | 77 | 21 | LOSC Lille |
Myron Boadu | 88 | 74 | 18 | THE |
Mason Greenwood | 87 | 70 | 18 | Manchester Utd |
Julian Carranza | 87 | 69 | 19 | banfield |
Sebastiano Esposito | 87 | 65 | 17 | Inter de Milan |
Rafael Leão | 86 | 75 | 20 | AC Milan |
Moise Kean | 86 | 75 | 19 | Everton |
Fábio Silva | 86 | 70 | 17 | FC Porto |
Andrea Pinamonti | 86 | 70 | 20 | Inter de Milan |
Amine Goiri | 86 | 68 | 19 | Olympic Lyon |
Fyodor Shalov | 85 | 76 | 21 | CSKA Moscú |
Matheus Cunha | 85 | 74 | 20 | RB Leipzig |
Jan Hurtado | 85 | 71 | 19 | Boca Juniors |
Eddie Nketiah | 85 | 70 | 20 | Leeds Utd |
Julian Alvarez | 85 | 68 | 19 | River Plate |
Ahmed Kutucu | 85 | 68 | 19 | FC Shalke 04 |
Jesus Ferreira | 85 | 68 | 19 | FC Dallas |
Jann-Fiete Arp | 85 | 67 | 20 | FC Bayern |
The former Benfica player João Félix arrived at Atlético de Madrid and established himself as an unquestionable crack. The young Portuguese can reach a potential of 93, one of the highest on this list. He is fast, has a good dribble and shooting accuracy that leaves everyone speechless. Still, don't look down on Håland, Osimhen or Boadu!
Team of young promises in FIFA 20
We have imagined what a football team with the most promising players in FIFA 20 would look like. It is true that the players that make up this 11 are not the best in current quality, but it is all about the future!
Find out what our choice is:
- POR : Donnaruma
- DFC : Matthijs de Ligt y Éder Militao
- LI : Renan Lodi
- LD: Trent Alexander-Arnold
- MCD : Sandro Tonali
- MC: Kai Haverts y Thiago Almada
- EI : Vinicius Junior
- ED : Mbappé
- DC : Joao Felix